Announcements

Adjusting Leverage Position Limits and Maintenance Margin Rate

Announcement on listing IGU/USDT and GNS/USDT

Dear customers,

DuCrypto will adjust the leverage position limits and maintenance margin rate of some contracts

On January 17 , 2023 between 09:00 and 11:00 KSA (UTC+3).

Please read the updated leverage position limit and maintenance margin rate before trading. For positions that have already been opened, please adjust the position quantity and margin in advance to avoid forced liquidation.

The original leverage position limit and maintenance margin rates are as follows ( the range includes the maximum value and excludes the minimum value) :

1. ETHUSDT Contracts

Position nominal value (USDT) Maximum Leverage
0 – 150,000 100x
150,000 – 300,000 75x
300,000 – 400,000 50x
400,000 – 2,000,000 20x
2,000,000 – 4,000,000 10x
4,000,000 – 10,000,000 5x
10,000,000 – 20,000,000 4x
20,000,000 – 40,000,000 3x
40,000,000 – 99,999,999,999 2x

 

Position nominal value (USDT) Maintenance Margin Rate
0 – 80,000 0.5%
80,000 – 200,000 0.65%
200,000 – 400,000 0.85%
400,000 – 1,000,000 1%
1,000,000 – 2,000,000 1.5%
2,000,000 – 4,000,000 5%
4,000,000 – 10,000,000 10%
10,000,000 – 20,000,000 12.5%
20,000,000 – 40,000,000 15%
40,000,000 – 99,999,999,999 25%

 

2. Contracts with a maximum leverage of 75X, including but not limited to LTCUSDT, XRPUSDT

Position nominal value (USDT) Maximum Leverage  

Maintenance Margin Rate

 

0 – 10,000 75x 0.65%
10,000 – 50,000 50x 1%
50,000 – 250,000 20x 2.5%
250,000 – 1,000,000 10x 5%
1,000,000 – 2,000,000 5x 10%
2,000,000 – 5,000,000 4x 12.5%
5,000,000 – 10,000,000 3x 15%
10,000,000 – 99,999,999,999 2x 25%

 

The updated leverage position limit and maintenance margin rate are as follows (the range includes the maximum value and excludes the minimum value) :

1. ETHUSDT

 Tier Position nominal value (USDT) Maximum Leverage Maintenance Margin Rate
1 0 – 150,000 100x 0.5%
2 150,000 – 300,000 75x 0.65%
3 300,000 – 1,000,000 50x 1%
4 1,000,000 – 4,000,000 25x 2%
5 4,000,000 – 8,000,000 10x 5%
6 8,000,000 – 20,000,000 5x 10%
7 20,000,000 – 40,000,000 4x 12.5%
8 40,000,000 – 80,000,000 3x 15%
9 80,000,000 – 150,000,000 2x 25%
10 150,000,000 – 300,000,000 1x 50%

2. Contracts with a maximum leverage of 75X, including but not limited to LTCUSDT, XRPUSDT

Tier Position nominal value (USDT) Maximum Leverage Maintenance Margin Rate
1  0  – 20,000 75x  0.65%
2 20,000  – 100,000 50x 1%
3 100,000  – 250,000 25x 2%
4 250,000  – 1,000,000 10x 5%
5 1,000,000  – 2,000,000 5x 10%
6 2,000,000  – 5,000,000 4x 12.5%
7 5,000,000  – 10,000,000 3x 15%
8 10,000,000  – 20,000,000 2x 25%
9 20,000,000  – 50,000,000 1x 50%

 

:

  1. Position nominal value (USDT) is the value of USDT calculated based on the mark price of a single position:
  2. Position nominal value (USDT) = mark price * position quantity (coins)
  3. The maximum leverage is the maximum leverage available within the corresponding position value range.
  4. The maintenance margin rate will directly affect the liquidation price, and users who hold positions will be affected. In order to avoid forced liquidation, please remind users to increase the margin or reduce positions according to their own needs.

Thank you for supporting Ducrypto
If you have any questions, please inquire through the online customer service, we will serve you wholeheartedly.


Ducrypto
13-01-2023